Panchang for Patna, Wednesday, 2 September 2026
Computed for Patna, from sunrise to the next sunrise.
The five limbs
| Tithi | Krishna Panchami until 06:13then Krishna Shashthi until 04:27 (next day); then Krishna Saptami until 02:26 (next day) |
|---|---|
| Nakshatra | Bharani until 01:43 (next day)then Krittika until 00:29 (next day) |
| Yoga | Dhruva until 21:12then Vyaghata until 18:33 (next day) |
| Karana | Taitila until 06:13then Garaja until 17:22; then Vanija until 04:27 (next day); then Vishti (Bhadra) until 15:28 (next day) |
| Vara | Wednesday (Budhvar) |
| Paksha | Krishna paksha (waning) |
| Month | Shravana (amanta)Bhadrapada (purnimanta) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sun and Moon
| Sunrise | 05:30 |
|---|---|
| Sunset | 18:08 |
| Moonrise | 21:15 |
| Moonset | 10:16 |
| Sun sign | Leo |
| Moon sign | Aries |
Times of the day
| Abhijit muhurat | 11:24 to 12:14Many almanacs do not use Abhijit on Wednesdays. |
|---|---|
| Rahu kaal | 11:49 to 13:24 |
| Yamaganda | 07:05 to 08:40 |
| Gulika kaal | 10:14 to 11:49 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart