Panchang for Nagpur, Tuesday, 7 December 2027
Computed for Nagpur, from sunrise to the next sunrise.
The five limbs
| Tithi | Shukla Navami until 01:51 (next day)then Shukla Dashami until 02:59 (next day) |
|---|---|
| Nakshatra | Purva Bhadrapada until 14:15then Uttara Bhadrapada until 16:13 (next day) |
| Yoga | Vajra until 06:47then Siddhi until 06:57 (next day) |
| Karana | Balava until 13:00then Kaulava until 01:51 (next day); then Taitila until 14:31 (next day) |
| Vara | Tuesday (Mangalvar) |
| Paksha | Shukla paksha (waxing) |
| Month | Margashirsha (amanta) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sun and Moon
| Sunrise | 06:38 |
|---|---|
| Sunset | 17:32 |
| Moonrise | 12:48 |
| Moonset | 00:31 |
| Sun sign | Scorpio |
| Moon sign | Aquarius |
Times of the day
| Abhijit muhurat | 11:43 to 12:27 |
|---|---|
| Rahu kaal | 14:48 to 16:10 |
| Yamaganda | 09:21 to 10:43 |
| Gulika kaal | 12:05 to 13:27 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart