Panchang for Nagpur, Monday, 25 January 2027
Computed for Nagpur, from sunrise to the next sunrise.
The five limbs
| Tithi | Krishna Tritiya until 08:11then Krishna Chaturthi until 06:01 (next day); then Krishna Panchami until 04:34 (next day) |
|---|---|
| Nakshatra | Purva Phalguni until 01:03 (next day)then Uttara Phalguni until 00:07 (next day) |
| Yoga | Shobhana until 22:54then Atiganda until 20:18 (next day) |
| Karana | Vishti (Bhadra) until 08:11then Bava until 19:01; then Balava until 06:01 (next day); then Kaulava until 17:12 (next day) |
| Vara | Monday (Somvar) |
| Paksha | Krishna paksha (waning) |
| Month | Pausha (amanta)Magha (purnimanta) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sun and Moon
| Sunrise | 06:52 |
|---|---|
| Sunset | 17:59 |
| Moonrise | 21:06 |
| Moonset | 08:53 |
| Sun sign | Capricorn |
| Moon sign | Leo |
Times of the day
| Abhijit muhurat | 12:04 to 12:48 |
|---|---|
| Rahu kaal | 08:16 to 09:39 |
| Yamaganda | 11:03 to 12:26 |
| Gulika kaal | 13:49 to 15:13 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart