Panchang for Nagpur, Saturday, 2 January 2027
Computed for Nagpur, from sunrise to the next sunrise.
The five limbs
| Tithi | Krishna Dashami until 14:25then Krishna Ekadashi until 16:09 (next day) |
|---|---|
| Nakshatra | Swati until 19:19then Vishakha until 21:37 (next day) |
| Yoga | Sukarma until 11:28then Dhriti until 11:37 (next day) |
| Karana | Vishti (Bhadra) until 14:25then Bava until 03:13 (next day); then Balava until 16:09 (next day) |
| Vara | Saturday (Shanivar) |
| Paksha | Krishna paksha (waning) |
| Month | Margashirsha (amanta)Pausha (purnimanta) |
| Samvat | Vikram 2084 · Shaka 1949 |
Sun and Moon
| Sunrise | 06:51 |
|---|---|
| Sunset | 17:44 |
| Moonrise | 02:03 |
| Moonset | 13:22 |
| Sun sign | Sagittarius |
| Moon sign | Libra |
Times of the day
| Abhijit muhurat | 11:56 to 12:39 |
|---|---|
| Rahu kaal | 09:34 to 10:56 |
| Yamaganda | 13:39 to 15:01 |
| Gulika kaal | 06:51 to 08:13 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart