Panchang for Nagpur, Sunday, 20 September 2026
Computed for Nagpur, from sunrise to the next sunrise.
The five limbs
| Tithi | Shukla Navami until 17:52then Shukla Dashami until 20:01 (next day) |
|---|---|
| Nakshatra | Purva Ashadha until 04:35 (next day)then Uttara Ashadha until 07:07 (next day) |
| Yoga | Saubhagya until 15:22then Shobhana until 16:05 (next day) |
| Karana | Kaulava until 17:52then Taitila until 06:59 (next day) |
| Vara | Sunday (Ravivar) |
| Paksha | Shukla paksha (waxing) |
| Month | Bhadrapada (amanta) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sun and Moon
| Sunrise | 06:02 |
|---|---|
| Sunset | 18:12 |
| Moonrise | 14:02 |
| Moonset | 00:03 |
| Sun sign | Virgo |
| Moon sign | Sagittarius |
Times of the day
| Abhijit muhurat | 11:43 to 12:31 |
|---|---|
| Rahu kaal | 16:41 to 18:12 |
| Yamaganda | 12:07 to 13:38 |
| Gulika kaal | 15:10 to 16:41 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart