Panchang for Kolkata, Tuesday, 7 July 2026
Computed for Kolkata, from sunrise to the next sunrise.
The five limbs
| Tithi | Krishna Saptami until 13:25then Krishna Ashtami until 12:22 (next day) |
|---|---|
| Nakshatra | Uttara Bhadrapada until 16:24then Revati until 16:00 (next day) |
| Yoga | Shobhana until 14:31then Atiganda until 12:38 (next day) |
| Karana | Bava until 13:25then Balava until 00:59 (next day); then Kaulava until 12:22 (next day) |
| Vara | Tuesday (Mangalvar) |
| Paksha | Krishna paksha (waning) |
| Month | Jyeshtha (amanta)Ashadha (purnimanta) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sun and Moon
| Sunrise | 04:57 |
|---|---|
| Sunset | 18:25 |
| Moonrise | 23:07 |
| Moonset | 11:10 |
| Sun sign | Gemini |
| Moon sign | Pisces |
Times of the day
| Abhijit muhurat | 11:14 to 12:08 |
|---|---|
| Rahu kaal | 15:03 to 16:44 |
| Yamaganda | 08:19 to 10:00 |
| Gulika kaal | 11:41 to 13:22 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart