Panchang for Delhi, Tuesday, 2 March 2027
Computed for Delhi, from sunrise to the next sunrise.
The five limbs
| Tithi | Krishna Dashami until 04:45 (next day)then Krishna Ekadashi until 07:25 (next day) |
|---|---|
| Nakshatra | Mula until 19:27then Purva Ashadha until 22:34 (next day) |
| Yoga | Siddhi until 00:06 (next day)then Vyatipata until 01:06 (next day) |
| Karana | Vanija until 15:25then Vishti (Bhadra) until 04:45 (next day); then Bava until 18:05 (next day) |
| Vara | Tuesday (Mangalvar) |
| Paksha | Krishna paksha (waning) |
| Month | Magha (amanta)Phalguna (purnimanta) |
| Samvat | Vikram 2083 · Shaka 1948 |
Sun and Moon
| Sunrise | 06:45 |
|---|---|
| Sunset | 18:21 |
| Moonrise | 02:47 |
| Moonset | 12:56 |
| Sun sign | Aquarius |
| Moon sign | Sagittarius |
Times of the day
| Abhijit muhurat | 12:10 to 12:57 |
|---|---|
| Rahu kaal | 15:27 to 16:54 |
| Yamaganda | 09:39 to 11:06 |
| Gulika kaal | 12:33 to 14:00 |
Rahu kaal, Yamaganda and Gulika are traditionally considered less favourable for starting new things. Abhijit is traditionally favoured.
Swiss Ephemeris, Lahiri ayanamsa. Sunrise is the upper limb with refraction. Months are amanta, with purnimanta shown.
What does today mean for you?
Your chart turns this panchang into your day: your Moon, your dasha, your transits.
Make your chart